Last updated: 2026-11-12
Metrics
Metrics are the numeric values you can measure and aggregate from your Meta Ads data.Performance
| Clicks (all) | Field name: clicksType: metric MCP: Available |
| Impressions | Field name: impressionsType: metric MCP: Available |
| Amount spent | Field name: spendType: metric MCP: Available |
| CTR (all) | Field name: ctrType: metric MCP: Available |
| CPM (cost per 1,000 impressions) | Field name: cpmType: metric MCP: Available |
| CPC (All) | Field name: cpcType: metric MCP: Available |
| Link clicks | Field name: link_clicksType: metric MCP: Available |
| CPC (cost per link click) | Field name: cpc_link_clicksType: metric MCP: Available |
| CTR (link click-through rate) | Field name: inline_link_click_ctrType: metric MCP: Available |
| Reach | Field name: reachType: metric MCP: Available |
| Unique clicks (all) | Field name: unique_clicksType: metric MCP: Available |
| Cost per unique click (all) | Field name: cost_per_unique_clickType: metric MCP: Available |
| Unique CTR (all) | Field name: unique_ctrType: metric MCP: Available |
| Unique CTR (link click-through rate) | Field name: unique_link_clicks_ctrType: metric MCP: Available |
| Cost per 1,000 people reached | Field name: cppType: metric MCP: Available |
| Frequency | Field name: frequencyType: metric MCP: Available |
| Social spend | Field name: social_spendType: metric MCP: Available |
| Instagram Follows | Field name: instagram_profile_followType: metric MCP: Available |
| Cost per Instagram Follow | Field name: cost_per_instagram_profile_followType: metric MCP: Available |
Conversions
| Outbound clicks | Field name: outbound_clicksType: metric MCP: Available |
| Cost per outbound click | Field name: cpc_outbound_clickType: metric MCP: Available |
| Outbound CTR (click-through rate) | Field name: outbound_clicks_ctrType: metric MCP: Available |
| Unique link clicks | Field name: unique_link_clicksType: metric MCP: Available |
| Cost per unique link click | Field name: cost_per_unique_inline_link_clickType: metric MCP: Available |
| Unique outbound clicks | Field name: unique_outbound_clicksType: metric MCP: Available |
| Unique outbound CTR (click-through rate) | Field name: unique_outbound_clicks_ctrType: metric MCP: Available |
| Cost per unique outbound click | Field name: cost_per_unique_outbound_clickType: metric MCP: Available |
| Conversions: Mobile App Feature Unlocks | Field name: conversion_app_custom_event.fb_mobile_achievement_unlockedType: metric MCP: Available |
| Conversions: Mobile App Starts | Field name: conversion_app_custom_event.fb_mobile_activate_appType: metric MCP: Available |
| Conversions: Mobile App Payment Details | Field name: conversion_app_custom_event.fb_mobile_add_payment_infoType: metric MCP: Available |
| Conversions: Mobile App Payment Details (Value) | Field name: conversion_app_custom_event.fb_mobile_add_payment_info_valueType: metric MCP: Available |
| Conversions: Mobile App Adds To Cart | Field name: conversion_app_custom_event.fb_mobile_add_to_cartType: metric MCP: Available |
| Conversions: Mobile App Adds to Wishlist | Field name: conversion_app_custom_event.fb_mobile_add_to_wishlistType: metric MCP: Available |
| Conversions: Mobile App Registrations | Field name: conversion_app_custom_event.fb_mobile_complete_registrationType: metric MCP: Available |
| Conversions: Mobile App Content Views | Field name: conversion_app_custom_event.fb_mobile_content_viewType: metric MCP: Available |
| Conversions: Mobile App Checkouts | Field name: conversion_app_custom_event.fb_mobile_initiated_checkoutType: metric MCP: Available |
| Conversions: Mobile App Achievements | Field name: conversion_app_custom_event.fb_mobile_level_achievedType: metric MCP: Available |
| Conversions: Mobile App Purchases | Field name: conversion_app_custom_event.fb_mobile_purchaseType: metric MCP: Available |
| Conversions: Mobile App Ratings | Field name: conversion_app_custom_event.fb_mobile_rateType: metric MCP: Available |
| Conversions: Mobile App Searches | Field name: conversion_app_custom_event.fb_mobile_searchType: metric MCP: Available |
| Conversions: Mobile App Credit Spends | Field name: conversion_app_custom_event.fb_mobile_spent_creditsType: metric MCP: Available |
| Conversions: Mobile App Tutorial Completions | Field name: conversion_app_custom_event.fb_mobile_tutorial_completionType: metric MCP: Available |
| Conversions: Other Mobile App Actions | Field name: conversion_app_custom_event.otherType: metric MCP: Available |
| Conversions: App Installs | Field name: conversion_app_installType: metric MCP: Available |
| Conversions: App Uses | Field name: conversion_app_useType: metric MCP: Available |
| Conversions: Check-ins | Field name: conversion_checkinType: metric MCP: Available |
| Conversions: Post Comments | Field name: conversion_commentType: metric MCP: Available |
| Conversions: Credit Spends | Field name: conversion_credit_spentType: metric MCP: Available |
| Conversions: Game Plays | Field name: conversion_games.playsType: metric MCP: Available |
| Conversions: Landing Page Views | Field name: conversion_landing_page_viewType: metric MCP: Available |
| Conversions: Page Likes | Field name: conversion_likeType: metric MCP: Available |
| Conversions: Link Clicks | Field name: conversion_link_clickType: metric MCP: Available |
| Conversions: Mobile App Installs | Field name: conversion_mobile_app_installType: metric MCP: Available |
| Conversions: Adds Payment Info | Field name: conversion_offsite_conversion.fb_pixel_add_payment_infoType: metric MCP: Available |
| Conversions: Adds Payment Info (Value) | Field name: conversion_offsite_conversion.fb_pixel_add_payment_info_valueType: metric MCP: Available |
| Conversions: Adds To Cart | Field name: conversion_offsite_conversion.fb_pixel_add_to_cartType: metric MCP: Available |
| Cost per conversions: Adds To Cart | Field name: conversion_cost_offsite_conversion.fb_pixel_add_to_cartType: metric MCP: Available |
| Conversions: Adds To Cart (Value) | Field name: conversion_offsite_conversion.fb_pixel_add_to_cart_valueType: metric MCP: Available |
| Conversions: Adds To Wishlist | Field name: conversion_omni_add_to_wishlistType: metric MCP: Available |
| Conversions: Custom pixel events defined by the advertiser | Field name: conversion_offsite_conversion.fb_pixel_customType: metric MCP: Available |
| Conversions: Initiates Checkout | Field name: conversion_offsite_conversion.fb_pixel_initiate_checkoutType: metric MCP: Available |
| Cost per Conversions: Initiates Checkout | Field name: conversion_cost_offsite_conversion.fb_pixel_initiate_checkoutType: metric MCP: Available |
| Conversions: Initiates Checkout (Value) | Field name: conversion_offsite_conversion.fb_pixel_initiate_checkout_valueType: metric MCP: Available |
| Conversions: Leads | Field name: conversion_offsite_conversion.fb_pixel_leadType: metric MCP: Available |
| Conversions: Leads (Value) | Field name: conversion_offsite_conversion.fb_pixel_lead_valueType: metric MCP: Available |
| Conversions: Search | Field name: conversion_offsite_conversion.fb_pixel_searchType: metric MCP: Available |
| Conversions: Purchases | Field name: conversion_offsite_conversion.fb_pixel_purchaseType: metric MCP: Available |
| Cost per conversions: Purchases | Field name: conversion_cost_offsite_conversion.fb_pixel_purchaseType: metric MCP: Available |
| Conversions: Purchases (Value) | Field name: conversion_offsite_conversion.fb_pixel_purchase_valueType: metric MCP: Available |
| Conversions: Views Content | Field name: conversion_offsite_conversion.fb_pixel_view_contentType: metric MCP: Available |
| Conversions: Views Content (Value) | Field name: conversion_offsite_conversion.fb_pixel_view_content_valueType: metric MCP: Available |
| Conversions: On-Facebook Workflow Completions | Field name: conversion_onsite_conversion.flow_completeType: metric MCP: Available |
| Conversions: Blocked Messaging Conversations | Field name: conversion_onsite_conversion.messaging_blockType: metric MCP: Available |
| Conversions: Messaging conversations started | Field name: conversion_onsite_conversion.messaging_conversation_started_7dType: metric MCP: Available |
| Conversions: New Messaging Conversations | Field name: conversion_onsite_conversion.messaging_first_replyType: metric MCP: Available |
| Conversions: Post Saves | Field name: conversion_onsite_conversion.post_saveType: metric MCP: Available |
| Conversions: On-Facebook Purchases | Field name: conversion_onsite_conversion.purchaseType: metric MCP: Available |
| Conversions: Outbound Clicks | Field name: conversion_outbound_clickType: metric MCP: Available |
| Conversions: Page Photo Views | Field name: conversion_photo_viewType: metric MCP: Available |
| Conversions: Post Shares | Field name: conversion_postType: metric MCP: Available |
| Conversions: Post Reactions | Field name: conversion_post_reactionType: metric MCP: Available |
| Conversions: Event Responses | Field name: conversion_rsvpType: metric MCP: Available |
| Conversions: Contacts | Field name: conversion_contact_totalType: metric MCP: Available |
| Conversions: Contacts (Value) | Field name: conversion_contact_total_valueType: metric MCP: Available |
| Conversions: Website Contacts | Field name: conversion_contact_websiteType: metric MCP: Available |
| Conversions: Mobile App Contacts | Field name: conversion_contact_mobile_appType: metric MCP: Available |
| Conversions: Offline Contacts | Field name: conversion_contact_offlineType: metric MCP: Available |
| Conversions: Products Customized | Field name: conversion_customize_product_totalType: metric MCP: Available |
| Conversions: Website Products Customized | Field name: conversion_customize_product_websiteType: metric MCP: Available |
| Conversions: Mobile App Products Customized | Field name: conversion_customize_product_mobile_appType: metric MCP: Available |
| Conversions: Offline Products Customized | Field name: conversion_customize_product_offlineType: metric MCP: Available |
| Conversions: Donations | Field name: conversion_donate_totalType: metric MCP: Available |
| Conversions: Website Donations | Field name: conversion_donate_websiteType: metric MCP: Available |
| Conversions: On Facebook Donations | Field name: conversion_donate_on_facebookType: metric MCP: Available |
| Conversions: Mobile App Donations | Field name: conversion_donate_mobile_appType: metric MCP: Available |
| Conversions: Offline Donations | Field name: conversion_donate_offlineType: metric MCP: Available |
| Conversions: Location Searches | Field name: conversion_find_location_totalType: metric MCP: Available |
| Conversions: Website Location Searches | Field name: conversion_find_location_websiteType: metric MCP: Available |
| Conversions: Mobile App Location Searches | Field name: conversion_find_location_mobile_appType: metric MCP: Available |
| Conversions: Offline App Location Searches | Field name: conversion_find_location_offlineType: metric MCP: Available |
| Conversions: Appointments Scheduled | Field name: conversion_schedule_totalType: metric MCP: Available |
| Conversions: Website Appointments Scheduled | Field name: conversion_schedule_websiteType: metric MCP: Available |
| Conversions: Mobile App Appointments Scheduled | Field name: conversion_schedule_mobile_appType: metric MCP: Available |
| Conversions: Offline App Appointments Scheduled | Field name: conversion_schedule_offlineType: metric MCP: Available |
| Conversions: Trials Started | Field name: conversion_start_trial_totalType: metric MCP: Available |
| Conversions: Website Trials Started | Field name: conversion_start_trial_websiteType: metric MCP: Available |
| Conversions: Mobile App Trials Started | Field name: conversion_start_trial_mobile_appType: metric MCP: Available |
| Conversions: Offline Trials Started | Field name: conversion_start_trial_offlineType: metric MCP: Available |
| Conversions: Applications Submitted | Field name: conversion_submit_application_totalType: metric MCP: Available |
| Conversions: Website Applications Submitted | Field name: conversion_submit_application_websiteType: metric MCP: Available |
| Conversions: Mobile App Applications Submitted | Field name: conversion_submit_application_mobile_appType: metric MCP: Available |
| Conversions: Offline Applications Submitted | Field name: conversion_submit_application_offlineType: metric MCP: Available |
| Conversions: On Facebook Applications Submitted | Field name: conversion_submit_application_on_facebookType: metric MCP: Available |
| Conversions: Subscriptions | Field name: conversion_subscribe_totalType: metric MCP: Available |
| Conversions: Subscriptions (Value) | Field name: conversion_subscribe_total_valueType: metric MCP: Available |
| Conversions: Website Subscriptions | Field name: conversion_subscribe_websiteType: metric MCP: Available |
| Conversions: Mobile App Subscriptions | Field name: conversion_subscribe_mobile_appType: metric MCP: Available |
| Conversions: Offline Subscriptions | Field name: conversion_subscribe_offlineType: metric MCP: Available |
| Conversions: Recurring Subscription Payments | Field name: conversion_recurring_subscription_payment_totalType: metric MCP: Available |
| Conversions: Website Recurring Subscription Payments | Field name: conversion_recurring_subscription_payment_websiteType: metric MCP: Available |
| Conversions: Mobile App Recurring Subscription Payments | Field name: conversion_recurring_subscription_payment_mobile_appType: metric MCP: Available |
| Conversions: Offline Recurring Subscription Payments | Field name: conversion_recurring_subscription_payment_offlineType: metric MCP: Available |
| Conversions: Canceled Subscriptions | Field name: conversion_cancel_subscription_totalType: metric MCP: Available |
| Conversions: Website Canceled Subscriptions | Field name: conversion_cancel_subscription_websiteType: metric MCP: Available |
| Conversions: Mobile App Canceled Subscriptions | Field name: conversion_cancel_subscription_mobile_appType: metric MCP: Available |
| Conversions: Offline Canceled Subscriptions | Field name: conversion_cancel_subscription_offlineType: metric MCP: Available |
| Conversions: In-App Ad Clicks | Field name: conversion_ad_click_mobile_appType: metric MCP: Available |
| Conversions: In-App Ad Impressions | Field name: conversion_ad_impression_mobile_appType: metric MCP: Available |
| Conversions: Call Confirmation Clicks | Field name: conversion_click_to_call_call_confirmType: metric MCP: Available |
| Conversions: Page Engagement | Field name: conversion_page_engagementType: metric MCP: Available |
| Conversions: Post Engagement | Field name: conversion_post_engagementType: metric MCP: Available |
| Conversions: All On-Facebook Leads | Field name: conversion_onsite_conversion.lead_groupedType: metric MCP: Available |
| Conversions: All offsite leads plus all On-Facebook leads | Field name: conversion_leadType: metric MCP: Available |
| Conversions: On-Facebook leads coming from Messenger and Instant Forms | Field name: conversion_leadgen_groupedType: metric MCP: Available |
| Conversions: Omni - App Installs | Field name: conversion_omni_app_installType: metric MCP: Available |
| Conversions: Registrations Completed (Value) | Field name: conversion_omni_complete_registration_valueType: metric MCP: Available |
| Conversions: Registrations Completed | Field name: conversion_omni_complete_registrationType: metric MCP: Available |
| Conversions: Omni - Content Views | Field name: conversion_omni_view_contentType: metric MCP: Available |
| Conversions: Searches | Field name: conversion_omni_searchType: metric MCP: Available |
| Conversions: Searches (Value) | Field name: conversion_omni_search_valueType: metric MCP: Available |
| Conversions: Omni - Checkouts Initiated | Field name: conversion_omni_initiated_checkoutType: metric MCP: Available |
| Conversions: Omni - Checkouts Initiated (Value) | Field name: conversion_omni_initiated_checkout_valueType: metric MCP: Available |
| Conversions: Omni - Achievements Unlocked | Field name: conversion_omni_achievement_unlockedType: metric MCP: Available |
| Conversions: Omni - App Activations | Field name: conversion_omni_activate_appType: metric MCP: Available |
| Conversions: Omni - Levels Achieved | Field name: conversion_omni_level_achievedType: metric MCP: Available |
| Conversions: Omni - Ratings Submitted | Field name: conversion_omni_rateType: metric MCP: Available |
| Conversions: Omni - Credit Spends | Field name: conversion_omni_spend_creditsType: metric MCP: Available |
| Conversions: Tutorials Completed | Field name: conversion_omni_tutorial_completionType: metric MCP: Available |
| Conversions: Tutorials Completed (Value) | Field name: conversion_omni_tutorial_completion_valueType: metric MCP: Available |
| Conversions: Omni - Custom Events | Field name: conversion_omni_customType: metric MCP: Available |
| Cost per conversions: Mobile App Feature Unlocks | Field name: conversion_cost_app_custom_event.fb_mobile_achievement_unlockedType: metric MCP: Available |
| Cost per conversions: Mobile App Starts | Field name: conversion_cost_app_custom_event.fb_mobile_activate_appType: metric MCP: Available |
| Cost per conversions: Mobile App Payment Details | Field name: conversion_cost_app_custom_event.fb_mobile_add_payment_infoType: metric MCP: Available |
| Cost per conversions: Mobile App Adds To Cart | Field name: conversion_cost_app_custom_event.fb_mobile_add_to_cartType: metric MCP: Available |
| Cost per conversions: Mobile App Adds to Wishlist | Field name: conversion_cost_app_custom_event.fb_mobile_add_to_wishlistType: metric MCP: Available |
| Cost per conversions: Mobile App Registrations | Field name: conversion_cost_app_custom_event.fb_mobile_complete_registrationType: metric MCP: Available |
| Cost per conversions: Mobile App Content Views | Field name: conversion_cost_app_custom_event.fb_mobile_content_viewType: metric MCP: Available |
| Cost per conversions: Mobile App Checkouts | Field name: conversion_cost_app_custom_event.fb_mobile_initiated_checkoutType: metric MCP: Available |
| Cost per conversions: Mobile App Achievements | Field name: conversion_cost_app_custom_event.fb_mobile_level_achievedType: metric MCP: Available |
| Cost per conversions: Mobile App Purchases | Field name: conversion_cost_app_custom_event.fb_mobile_purchaseType: metric MCP: Available |
| Cost per conversions: Mobile App Ratings | Field name: conversion_cost_app_custom_event.fb_mobile_rateType: metric MCP: Available |
| Cost per conversions: Mobile App Searches | Field name: conversion_cost_app_custom_event.fb_mobile_searchType: metric MCP: Available |
| Cost per conversions: Mobile App Credit Spends | Field name: conversion_cost_app_custom_event.fb_mobile_spent_creditsType: metric MCP: Available |
| Cost per conversions: Mobile App Tutorial Completions | Field name: conversion_cost_app_custom_event.fb_mobile_tutorial_completionType: metric MCP: Available |
| Cost per conversions: Other Mobile App Actions | Field name: conversion_cost_app_custom_event.otherType: metric MCP: Available |
| Cost per conversions: App Uses | Field name: conversion_cost_app_useType: metric MCP: Available |
| Cost per conversions: Check-ins | Field name: conversion_cost_checkinType: metric MCP: Available |
| Cost per conversions: Post Comments | Field name: conversion_cost_commentType: metric MCP: Available |
| Cost per conversions: Game Plays | Field name: conversion_cost_games.playsType: metric MCP: Available |
| Cost per conversions: Landing Page Views | Field name: conversion_cost_landing_page_viewType: metric MCP: Available |
| Cost per conversions: Page Likes | Field name: conversion_cost_likeType: metric MCP: Available |
| Cost per conversions: Link Clicks | Field name: conversion_cost_link_clickType: metric MCP: Available |
| Cost per conversions: Mobile App Installs | Field name: conversion_cost_mobile_app_installType: metric MCP: Available |
| Cost per conversions: Adds Payment Info | Field name: conversion_cost_offsite_conversion.fb_pixel_add_payment_infoType: metric MCP: Available |
| Cost per conversions: View Content | Field name: conversion_cost_offsite_conversion.fb_pixel_view_contentType: metric MCP: Available |
| Cost per conversions: Adds To Wishlist | Field name: conversion_cost_omni_add_to_wishlistType: metric MCP: Available |
| Cost per conversions: Leads | Field name: conversion_cost_offsite_conversion.fb_pixel_leadType: metric MCP: Available |
| Cost per conversions: Searches | Field name: conversion_cost_offsite_conversion.fb_pixel_searchType: metric MCP: Available |
| Cost per conversions: Custom pixel events defined by the advertiser | Field name: conversion_cost_offsite_conversion.fb_pixel_customType: metric MCP: Available |
| Cost per conversions: On-Facebook Workflow Completions | Field name: conversion_cost_onsite_conversion.flow_completeType: metric MCP: Available |
| Cost per conversions: Blocked Messaging Conversations | Field name: conversion_cost_onsite_conversion.messaging_blockType: metric MCP: Available |
| Cost per conversions: Messaging conversations started | Field name: conversion_cost_onsite_conversion.messaging_conversation_started_7dType: metric MCP: Available |
| Cost per conversions: New Messaging Conversations | Field name: conversion_cost_onsite_conversion.messaging_first_replyType: metric MCP: Available |
| Cost per conversions: Post Saves | Field name: conversion_cost_onsite_conversion.post_saveType: metric MCP: Available |
| Cost per conversions: On-Facebook Purchases | Field name: conversion_cost_onsite_conversion.purchaseType: metric MCP: Available |
| Cost per conversions: Outbound Clicks | Field name: conversion_cost_outbound_clickType: metric MCP: Available |
| Cost per conversions: Page Photo Views | Field name: conversion_cost_photo_viewType: metric MCP: Available |
| Cost per conversions: Post Shares | Field name: conversion_cost_postType: metric MCP: Available |
| Cost per conversions: Post Reactions | Field name: conversion_cost_post_reactionType: metric MCP: Available |
| Cost per conversions: Event Responses | Field name: conversion_cost_rsvpType: metric MCP: Available |
| Cost per conversions: Contacts | Field name: conversion_cost_contact_totalType: metric MCP: Available |
| Cost per conversions: Website Contacts | Field name: conversion_cost_contact_websiteType: metric MCP: Available |
| Cost per conversions: Mobile App Contacts | Field name: conversion_cost_contact_mobile_appType: metric MCP: Available |
| Cost per conversions: Offline Contacts | Field name: conversion_cost_contact_offlineType: metric MCP: Available |
| Cost per conversions: Products Customized | Field name: conversion_cost_customize_product_totalType: metric MCP: Available |
| Cost per conversions: Website Products Customized | Field name: conversion_cost_customize_product_websiteType: metric MCP: Available |
| Cost per conversions: Mobile App Products Customized | Field name: conversion_cost_customize_product_mobile_appType: metric MCP: Available |
| Cost per conversions: Offline Products Customized | Field name: conversion_cost_customize_product_offlineType: metric MCP: Available |
| Cost per conversions: Donations | Field name: conversion_cost_donate_totalType: metric MCP: Available |
| Cost per conversions: Website Donations | Field name: conversion_cost_donate_websiteType: metric MCP: Available |
| Cost per conversions: On Facebook Donations | Field name: conversion_cost_donate_on_facebookType: metric MCP: Available |
| Cost per conversions: Mobile App Donations | Field name: conversion_cost_donate_mobile_appType: metric MCP: Available |
| Cost per conversions: Offline Donations | Field name: conversion_cost_donate_offlineType: metric MCP: Available |
| Cost per conversions: Location Searches | Field name: conversion_cost_find_location_totalType: metric MCP: Available |
| Cost per conversions: Website Location Searches | Field name: conversion_cost_find_location_websiteType: metric MCP: Available |
| Cost per conversions: Mobile App Location Searches | Field name: conversion_cost_find_location_mobile_appType: metric MCP: Available |
| Cost per conversions: Offline App Location Searches | Field name: conversion_cost_find_location_offlineType: metric MCP: Available |
| Cost per conversions: Appointments Scheduled | Field name: conversion_cost_schedule_totalType: metric MCP: Available |
| Cost per conversions: Website Appointments Scheduled | Field name: conversion_cost_schedule_websiteType: metric MCP: Available |
| Cost per conversions: Mobile App Appointments Scheduled | Field name: conversion_cost_schedule_mobile_appType: metric MCP: Available |
| Cost per conversions: Offline App Appointments Scheduled | Field name: conversion_cost_schedule_offlineType: metric MCP: Available |
| Cost per conversions: Trials Started | Field name: conversion_cost_start_trial_totalType: metric MCP: Available |
| Cost per conversions: Website Trials Started | Field name: conversion_cost_start_trial_websiteType: metric MCP: Available |
| Cost per conversions: Mobile App Trials Started | Field name: conversion_cost_start_trial_mobile_appType: metric MCP: Available |
| Cost per conversions: Offline Trials Started | Field name: conversion_cost_start_trial_offlineType: metric MCP: Available |
| Cost per conversions: Applications Submitted | Field name: conversion_cost_submit_application_totalType: metric MCP: Available |
| Cost per conversions: Website Applications Submitted | Field name: conversion_cost_submit_application_websiteType: metric MCP: Available |
| Cost per conversions: Mobile App Applications Submitted | Field name: conversion_cost_submit_application_mobile_appType: metric MCP: Available |
| Cost per conversions: Offline Applications Submitted | Field name: conversion_cost_submit_application_offlineType: metric MCP: Available |
| Cost per conversions: On Facebook Applications Submitted | Field name: conversion_cost_submit_application_on_facebookType: metric MCP: Available |
| Cost per conversions: Subscriptions | Field name: conversion_cost_subscribe_totalType: metric MCP: Available |
| Cost per conversions: Website Subscriptions | Field name: conversion_cost_subscribe_websiteType: metric MCP: Available |
| Cost per conversions: Mobile App Subscriptions | Field name: conversion_cost_subscribe_mobile_appType: metric MCP: Available |
| Cost per conversions: Offline Subscriptions | Field name: conversion_cost_subscribe_offlineType: metric MCP: Available |
| Cost per conversions: Recurring Subscription Payments | Field name: conversion_cost_recurring_subscription_payment_totalType: metric MCP: Available |
| Cost per conversions: Website Recurring Subscription Payments | Field name: conversion_cost_recurring_subscription_payment_websiteType: metric MCP: Available |
| Cost per conversions: Mobile App Recurring Subscription Payments | Field name: conversion_cost_recurring_subscription_payment_mobile_appType: metric MCP: Available |
| Cost per conversions: Offline Recurring Subscription Payments | Field name: conversion_cost_recurring_subscription_payment_offlineType: metric MCP: Available |
| Cost per conversions: Canceled Subscriptions | Field name: conversion_cost_cancel_subscription_totalType: metric MCP: Available |
| Cost per conversions: Website Canceled Subscriptions | Field name: conversion_cost_cancel_subscription_websiteType: metric MCP: Available |
| Cost per conversions: Mobile App Canceled Subscriptions | Field name: conversion_cost_cancel_subscription_mobile_appType: metric MCP: Available |
| Cost per conversions: Offline Canceled Subscriptions | Field name: conversion_cost_cancel_subscription_offlineType: metric MCP: Available |
| Cost per conversions: In-App Ad Clicks | Field name: conversion_cost_ad_click_mobile_appType: metric MCP: Available |
| Cost per conversions: In-App Ad Impressions | Field name: conversion_cost_ad_impression_mobile_appType: metric MCP: Available |
| Cost per conversions: Call Confirmation Clicks | Field name: conversion_cost_click_to_call_call_confirmType: metric MCP: Available |
| Cost per conversions: Page Engagement | Field name: conversion_cost_page_engagementType: metric MCP: Available |
| Cost per conversions: Post Engagement | Field name: conversion_cost_post_engagementType: metric MCP: Available |
| Cost per conversions: All On-Facebook Leads | Field name: conversion_cost_onsite_conversion.lead_groupedType: metric MCP: Available |
| Cost per conversions: All offsite leads plus all On-Facebook leads | Field name: conversion_cost_leadType: metric MCP: Available |
| Cost per conversions: On-Facebook leads coming from Messenger and Instant Forms | Field name: conversion_cost_leadgen_groupedType: metric MCP: Available |
| Cost per conversions: App Installs | Field name: conversion_cost_omni_app_installType: metric MCP: Available |
| Conversions: Omni Purchases | Field name: conversion_omni_purchaseType: metric MCP: Available |
| Conversions: Offline Purchases | Field name: conversion_offline_purchaseType: metric MCP: Available |
| Conversions: Omni Purchases (Value) | Field name: conversion_omni_purchase_valueType: metric MCP: Available |
| Cost per conversions: Omni Purchases | Field name: conversion_cost_omni_purchaseType: metric MCP: Available |
| Conversions: Omni - Adds to Cart | Field name: conversion_omni_add_to_cartType: metric MCP: Available |
| Cost per conversions: Omni - Adds to Cart | Field name: conversion_cost_omni_add_to_cartType: metric MCP: Available |
| Cost per conversions: Registrations Completed | Field name: conversion_cost_omni_complete_registrationType: metric MCP: Available |
| Cost per conversions: Omni - Content Views | Field name: conversion_cost_omni_view_contentType: metric MCP: Available |
| Cost per conversions: Searches | Field name: conversion_cost_omni_searchType: metric MCP: Available |
| Cost per conversions: Omni - Checkouts Initiated | Field name: conversion_cost_omni_initiated_checkoutType: metric MCP: Available |
| Cost per conversions: Achievements Unlocked | Field name: conversion_cost_omni_achievement_unlockedType: metric MCP: Available |
| Cost per conversions: App Activations | Field name: conversion_cost_omni_activate_appType: metric MCP: Available |
| Cost per conversions: Levels Achieved | Field name: conversion_cost_omni_level_achievedType: metric MCP: Available |
| Cost per conversions: Ratings Submitted | Field name: conversion_cost_omni_rateType: metric MCP: Available |
| Cost per conversions: Credit Spends | Field name: conversion_cost_omni_spend_creditsType: metric MCP: Available |
| Cost per conversions: Tutorials Completed | Field name: conversion_cost_omni_tutorial_completionType: metric MCP: Available |
| Cost per conversions: Custom Events | Field name: conversion_cost_omni_customType: metric MCP: Available |
| Purchase ROAS | Field name: purchase_roasType: metric MCP: Available |
| Omni Purchase ROAS | Field name: omni_purchase_roasType: metric MCP: Available |
| ThruPlays | Field name: thruplaysType: metric MCP: Available |
| Cost per ThruPlay | Field name: cost_per_thruplayType: metric MCP: Available |
| Instagram Profile Visits | Field name: profile_visit_viewType: metric MCP: Available |
| Results | Field name: objective_resultsType: metric MCP: Available |
| Cost per Result | Field name: cost_per_objective_resultType: metric MCP: Available |
| Cost per Instagram Profile Visit | Field name: cost_per_profile_visit_viewType: metric MCP: Available |
| Thumbstop Ratio | Field name: thumbstop_ratioType: metric MCP: Available |
| Estimated Ad Recall Lift (people) | Field name: estimated_ad_recallersType: metric MCP: Available |
| Estimated Ad Recall Lift Rate | Field name: estimated_ad_recall_rateType: metric MCP: Available |
| Cost per Estimated Ad Recall Lift | Field name: cost_per_estimated_ad_recallersType: metric MCP: Available |
| Returning Messaging Contacts | Field name: returning_messaging_contactsType: metric MCP: Available |
| Cost per Returning Messaging Contact | Field name: cost_per_returning_messaging_contactsType: metric MCP: Available |
Videos
| Video Views | Field name: video_viewsType: metric MCP: Available |
| Conversions: 3-Second Video Views | Field name: conversion_video_viewType: metric MCP: Available |
| Cost per conversions: 3-Second Video Views | Field name: conversion_cost_video_viewType: metric MCP: Available |
| Average Video Play Time | Field name: video_avg_time_watched_actionsType: metric MCP: Available |
| Conversions: Video watches 30 sec | Field name: conversion_video_30_sec_watched_actionsType: metric MCP: Available |
| Conversions: Video watches at 100% | Field name: conversion_video_p100_watched_actionsType: metric MCP: Available |
| Conversions: Video watches at 25% | Field name: conversion_video_p25_watched_actionsType: metric MCP: Available |
| Conversions: Video watches at 50% | Field name: conversion_video_p50_watched_actionsType: metric MCP: Available |
| Conversions: Video watches at 75% | Field name: conversion_video_p75_watched_actionsType: metric MCP: Available |
| Conversions: Video watches at 95% | Field name: conversion_video_p95_watched_actionsType: metric MCP: Available |
| 100% Video Plays Rate | Field name: 100_video_plays_rateType: metric MCP: Available |
Related
Fields catalog
Browse all sources
Metrics & Dimensions
Facebook Pages
Metrics & Dimensions
Shopify
Metrics & Dimensions